East
Florida 5-2 16-5 Vanderbilt 2/1, Kentucky 2/5
Kentucky 4-2 16-4 @Mississippi 2/1, @Florida 2/5
Tennessee 4-2 14-7 @Auburn 2/3, Alabama 2/5
Vanderbilt 3-3 15-5 @Florida 2/1, S. Carolina 2/5
South Carolina 3-3 12-7 @LSU 2/2, @Vanderbilt 2/5
Georgia 3-4 14-6 @Arkansas 2/2, Auburn 2/5
West
Alabama 5-1 13-7 Miss. St 2/2, @ Tennessee 2/5
Arkansas 4-3 14-6 Arkansas 2/2, Mississippi 2/5
Mississippi St. 3-3 11-9 @Alabama 2/2, @LSU 2/5
LSU 2-4 10-11 S. Carolina 2/2, Miss St. 2/5
Mississippi 1-5 13-8 Kentucky 2/1, @Arkansas 2/5
Auburn 1-6 8-13 Tennessee 2/3, Georgia 2/5
Monday, January 31, 2011
SEC Men's Basketball Standings/Schedule 1/31/11
Posted by
Wildcats Thunder Blog
at
5:06 PM
Labels:
NCAA Basketball,
SEC Basketball,
UK Basketball
Subscribe to:
Post Comments (Atom)





0 comments:
Post a Comment